Below is a list of hardware used in my current home lab set up.
| Components | Cost (CAD) |
|---|---|
| Rack | |
| 18U open frame rack | 287.87 |
| 12 outlet PDU | 52.69 |
| 1U rack shelf | 49.71 |
| RGB lightstrip | 22.59 |
| Compute | |
| Beelink MiniS N100 | 288.38 |
| Networking | |
| 24 port gigabit switch | 101.69 |
| Modular 24-port patch panel | 28.24 |
| Cat6 keystone x25 | 31.63 |
| Total Cost (WIP) | 862.80 |
| Upcoming | |
| POE Switch | |
| Rack mountable UPS | |
| Rack mountable PC cases |
homelab_hardware.drawio